Departing from Wishaw General Hospital or Ravenscraig and terminating Harthill Services (At).
Motherwell, at Ravenscraig Sports Centre | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Motherwell College (opp) | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Craigneuk, before Wellington Street | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Craigneuk, opp Ladysmith Street | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Craigneuk Glasgow Road (opp 457) | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Craigneuk, after Hillcrest Avenue | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Wishaw General Hospital (Opp) | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Craigneuk, before Heathery Road | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Netherton Wishaw General Hospital (in grounds) | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Wishaw, after Heathery Road | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Wishaw, at Cleland Road | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Wishaw, before Dryburgh Road | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Wishaw Old Parish Church (at) | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Wishaw, opp Houldsworth Centre | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Wishaw, opp Kirk Road Service Station | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Wishaw, before Coltness Road | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Cambusnethan, opp West Gate | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Cambusnethan, after Branchal Road | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Cambusnethan, opp Woodhall Road | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Newmains Cambusnethan Street (at 509) | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Newmains, opp School Road | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Newmains, opp Gospel Hall | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Crindledyke, opp Bonkle Gardens | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Crindledyke, after Alcath Road | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Bonkle, opp Meadowfield Place | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Bonkle, at Murdostoun Road | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Allanton, opp Mill Road | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Allanton, opp Coltness Avenue | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Allanton, opp Damside Inn | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Allanton, opp Dura Road | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Shotts, opp Car Market | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Stane, at Knoll Croft Road | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Stane, at Huntly Terrace | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Torbothie, opp Brown Street | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Torbothie, at Springhill Road | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Torbothie, at Melford Avenue | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Torbothie, opp Nevis Place | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Torbothie Cemetery Road (past) | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Stane, at Charlotte Street | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Stane, at Sandyvale Place | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Stane, before Glen Road | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Shotts, opp School Street | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Shotts Station (at) | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Dykehead, opp King Street | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
Dykehead, opp Easter Road | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Dykehead, before Shottskirk Road | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Dykehead, opp Windsor Street | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
Shotts, after Dyfrig Street | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Dykehead, after Inverkip Drive | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Dykehead, opp Cluanie Avenue | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Shotts, at Vennacher Street | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Shotts, after Vennachar Street | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Shotts, opp Rimmon Crescent | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Shotts, at St Catherine's Crescent | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Shotts, after Burnside Crescent | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Dykehead, at Baton Road Bus Terminus | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Shotts, before Minard Road | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Dykehead, opp Burnside Crescent | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Dykehead, before Hirst Gardens | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Harthill, after Breslin Terrace | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Harthill, opp Minthill Place | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Harthill Police Station (opp) | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Harthill, opp Senior Citzens Centre | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Harthill, opp Mill Road | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Harthill, after West Main Street | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Harthill Services (At) | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Motherwell, at Ravenscraig Sports Centre | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Motherwell College (opp) | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Craigneuk, before Wellington Street | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
Craigneuk, opp Ladysmith Street | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Craigneuk Glasgow Road (opp 457) | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Craigneuk, after Hillcrest Avenue | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Wishaw General Hospital (Opp) | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Craigneuk, before Heathery Road | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
Netherton Wishaw General Hospital (in grounds) | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Wishaw, after Heathery Road | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Wishaw, at Cleland Road | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Wishaw, before Dryburgh Road | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Wishaw Old Parish Church (at) | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Wishaw, opp Houldsworth Centre | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Wishaw, opp Kirk Road Service Station | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Wishaw, before Coltness Road | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Cambusnethan, opp West Gate | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Cambusnethan, after Branchal Road | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Cambusnethan, opp Woodhall Road | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Newmains Cambusnethan Street (at 509) | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Newmains, opp School Road | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Newmains, opp Gospel Hall | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Crindledyke, opp Bonkle Gardens | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Crindledyke, after Alcath Road | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Bonkle, opp Meadowfield Place | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Bonkle, at Murdostoun Road | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Allanton, opp Mill Road | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Allanton, opp Coltness Avenue | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Allanton, opp Damside Inn | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Allanton, opp Dura Road | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Shotts, opp Car Market | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Stane, at Knoll Croft Road | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Stane, at Huntly Terrace | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Torbothie, opp Brown Street | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Torbothie, at Springhill Road | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Torbothie, at Melford Avenue | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Torbothie, opp Nevis Place | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Torbothie Cemetery Road (past) | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Stane, at Charlotte Street | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Stane, at Sandyvale Place | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Stane, before Glen Road | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Shotts, opp School Street | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Shotts Station (at) | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Dykehead, opp King Street | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
Dykehead, opp Easter Road | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Dykehead, before Shottskirk Road | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Dykehead, opp Windsor Street | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
Shotts, after Dyfrig Street | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Dykehead, after Inverkip Drive | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Dykehead, opp Cluanie Avenue | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Shotts, at Vennacher Street | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Shotts, after Vennachar Street | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Shotts, opp Rimmon Crescent | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Shotts, at St Catherine's Crescent | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Shotts, after Burnside Crescent | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Dykehead, at Baton Road Bus Terminus | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Shotts, before Minard Road | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Dykehead, opp Burnside Crescent | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Dykehead, before Hirst Gardens | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Harthill, after Breslin Terrace | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
Harthill, opp Minthill Place | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Harthill Police Station (opp) | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Harthill, opp Senior Citzens Centre | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Harthill, opp Mill Road | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Harthill, after West Main Street | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
Harthill Services (At) | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Motherwell, at Ravenscraig Sports Centre | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||
Motherwell College (opp) | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | |||||
Craigneuk, before Wellington Street | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | |||||
Craigneuk, opp Ladysmith Street | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | |||||
Craigneuk Glasgow Road (opp 457) | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | |||||
Craigneuk, after Hillcrest Avenue | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | |||||
Wishaw General Hospital (Opp) | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | |||||
Craigneuk, before Heathery Road | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | |||||
Netherton Wishaw General Hospital (in grounds) | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
Wishaw, after Heathery Road | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Wishaw, at Cleland Road | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Wishaw, before Dryburgh Road | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Wishaw Old Parish Church (at) | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Wishaw, opp Houldsworth Centre | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Wishaw, opp Kirk Road Service Station | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Wishaw, before Coltness Road | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Cambusnethan, opp West Gate | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Cambusnethan, after Branchal Road | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
Cambusnethan, opp Woodhall Road | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Newmains Cambusnethan Street (at 509) | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Newmains, opp School Road | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Newmains, opp Gospel Hall | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Crindledyke, opp Bonkle Gardens | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Crindledyke, after Alcath Road | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Bonkle, opp Meadowfield Place | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Bonkle, at Murdostoun Road | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Allanton, opp Mill Road | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Allanton, opp Coltness Avenue | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Allanton, opp Damside Inn | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Allanton, opp Dura Road | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Shotts, opp Car Market | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Stane, at Knoll Croft Road | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Stane, at Huntly Terrace | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Torbothie, opp Brown Street | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Torbothie, at Springhill Road | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Torbothie, at Melford Avenue | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Torbothie, opp Nevis Place | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Torbothie Cemetery Road (past) | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Stane, at Charlotte Street | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Stane, at Sandyvale Place | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Stane, before Glen Road | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Shotts, opp School Street | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
Shotts Station (at) | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Dykehead, opp King Street | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
Dykehead, opp Easter Road | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Dykehead, before Shottskirk Road | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Dykehead, opp Windsor Street | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
Shotts, after Dyfrig Street | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Dykehead, after Inverkip Drive | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Dykehead, opp Cluanie Avenue | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Shotts, at Vennacher Street | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Shotts, after Vennachar Street | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Shotts, opp Rimmon Crescent | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Shotts, at St Catherine's Crescent | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Shotts, after Burnside Crescent | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Dykehead, at Baton Road Bus Terminus | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Shotts, before Minard Road | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | ||||
Dykehead, opp Burnside Crescent | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | ||||
Dykehead, before Hirst Gardens | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 | ||||
Harthill, after Breslin Terrace | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | ||||
Harthill, opp Minthill Place | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 | ||||
Harthill Police Station (opp) | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 | ||||
Harthill, opp Senior Citzens Centre | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 | ||||
Harthill, opp Mill Road | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 | ||||
Harthill, after West Main Street | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 | ||||
Harthill Services (At) | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.