Departing from Harthill Services (At) and terminating at Motherwell, at Ravenscraig Sports Centre.
Harthill Services (At) | 19:00 | 20:00 | 21:00 | 22:00 |
Harthill, after Murdostoun Crescent | 19:00 | 20:00 | 21:00 | 22:00 |
Harthill, before Mill Road | 19:01 | 20:01 | 21:01 | 22:01 |
Harthill, at Victoria Street | 19:01 | 20:01 | 21:01 | 22:01 |
Harthill, opp Bank Road | 19:02 | 20:02 | 21:02 | 22:02 |
Harthill, at Old Eastfield Street | 19:02 | 20:02 | 21:02 | 22:02 |
Harthill, before Minthill Place | 19:03 | 20:03 | 21:03 | 22:03 |
Harthill, opp Orr Terrace | 19:03 | 20:03 | 21:03 | 22:03 |
Dykehead, opp Fortissat Avenue | 19:10 | 20:10 | 21:10 | 22:10 |
Shotts, after Kilfinan Road | 19:10 | 20:10 | 21:10 | 22:10 |
Shotts, after Burnside Crescent | 19:10 | 20:10 | 21:10 | 22:10 |
Dykehead, at Baton Road Bus Terminus | 19:11 | 20:11 | 21:11 | 22:11 |
Shotts, before Minard Road | 19:11 | 20:11 | 21:11 | 22:11 |
Shotts, opp St Catherine's Crescent | 19:11 | 20:11 | 21:11 | 22:11 |
Shotts, at Lomond Road | 19:12 | 20:12 | 21:12 | 22:12 |
Shotts, at Leven Place | 19:12 | 20:12 | 21:12 | 22:12 |
Shotts, opp Vennachar Street | 19:13 | 20:13 | 21:13 | 22:13 |
Dykehead, after Cluanie Avenue | 19:13 | 20:13 | 21:13 | 22:13 |
Dykehead, opp Inverkip Drive | 19:14 | 20:14 | 21:14 | 22:14 |
Dykehead, after Dyfigg Street | 19:15 | 20:15 | 21:15 | 22:15 |
Dykehead, before Windsor Street | 19:15 | 20:15 | 21:15 | 22:15 |
Dykehead, before King Street | 19:16 | 20:16 | 21:16 | 22:16 |
Shotts, at Dyfrig Street | 19:17 | 20:17 | 21:17 | 22:17 |
Shotts, at School Street | 19:19 | 20:19 | 21:19 | 22:19 |
Shotts, opp Glen Road | 19:20 | 20:20 | 21:20 | 22:20 |
Stane, opp Sandyvale Place | 19:21 | 20:21 | 21:21 | 22:21 |
Shotts, opp Charlotte Street | 19:21 | 20:21 | 21:21 | 22:21 |
Torbothie, at Cemetery Road | 19:22 | 20:22 | 21:22 | 22:22 |
Torbothie, opp Garten Drive | 19:23 | 20:23 | 21:23 | 22:23 |
Shotts, opp Melford Avenue | 19:24 | 20:24 | 21:24 | 22:24 |
Torbothie Springhill Road (at 190) | 19:25 | 20:25 | 21:25 | 22:25 |
Stane, opp Huntly Terrace | 19:26 | 20:26 | 21:26 | 22:26 |
Stane, opp Knoll Croft Road | 19:26 | 20:26 | 21:26 | 22:26 |
Shotts, at Car Market | 19:26 | 20:26 | 21:26 | 22:26 |
Allanton, after Dura Road | 19:31 | 20:31 | 21:31 | 22:31 |
Allanton, at Damside Inn | 19:31 | 20:31 | 21:31 | 22:31 |
Allanton, before Kingshill Road | 19:31 | 20:31 | 21:31 | 22:31 |
Allanton, after Coltness Avenue | 19:32 | 20:32 | 21:32 | 22:32 |
Allanton, before Mill Road | 19:32 | 20:32 | 21:32 | 22:32 |
Bonkle, after Church Road | 19:36 | 20:36 | 21:36 | 22:36 |
Bonkle, at Meadowfield Place | 19:37 | 20:37 | 21:37 | 22:37 |
Crindledyke, before Hawthorn Avenue | 19:38 | 20:38 | 21:38 | 22:38 |
Crindledyke, opp Muirhouse Avenue | 19:39 | 20:39 | 21:39 | 22:39 |
Newmains Gospel Hall (near) | 19:40 | 20:40 | 21:40 | 22:40 |
Newmains, at Hope Street | 19:42 | 20:42 | 21:42 | 22:42 |
Newmains Cambusnethan Street (Outside 462) | 19:42 | 20:42 | 21:42 | 22:42 |
Cambusnethan, on Woodhall Road | 19:43 | 20:43 | 21:43 | 22:43 |
Cambusnethan, opp Branchal Road | 19:44 | 20:44 | 21:44 | 22:44 |
Cambusnethan, before West Gate | 19:45 | 20:45 | 21:45 | 22:45 |
Wishaw, after Meadowburn Rd | 19:46 | 20:46 | 21:46 | 22:46 |
Wishaw, opp Ryde Road | 19:47 | 20:47 | 21:47 | 22:47 |
Wishaw, before Stewarton Street | 19:48 | 20:48 | 21:48 | 22:48 |
Wishaw, at Russell Street | 19:48 | 20:48 | 21:48 | 22:48 |
Wishaw, opp Dryburgh Road | 19:49 | 20:49 | 21:49 | 22:49 |
Wishaw, opp Cleland Road | 19:50 | 20:50 | 21:50 | 22:50 |
Wishaw, at Alexander Street | 19:51 | 20:51 | 21:51 | 22:51 |
Netherton Wishaw General Hospital (in grounds) | 19:52 | 20:52 | 21:52 | 22:52 |
Craigneuk, at Wishaw General Hospital | 19:52 | 20:52 | 21:52 | 22:52 |
Craigneuk, at Ashtree Park | 19:53 | 20:53 | 21:53 | 22:53 |
Craigneuk, opp Victoria Crescent | 19:54 | 20:54 | 21:54 | 22:54 |
Craigneuk, before John Street | 19:54 | 20:54 | 21:54 | 22:54 |
Craigneuk, opp Wellington Street | 19:55 | 20:55 | 21:55 | 22:55 |
Flemington, before Vesuvius Drive | 19:56 | 20:56 | 21:56 | 22:56 |
Motherwell College (at) | 19:56 | 20:56 | 21:56 | 22:56 |
Motherwell, at Ravenscraig Sports Centre | 19:59 | 20:59 | 21:59 | 22:59 |
Harthill Services (At) | 19:00 | 20:00 | 21:00 | 22:00 |
Harthill, after Murdostoun Crescent | 19:00 | 20:00 | 21:00 | 22:00 |
Harthill, before Mill Road | 19:01 | 20:01 | 21:01 | 22:01 |
Harthill, at Victoria Street | 19:01 | 20:01 | 21:01 | 22:01 |
Harthill, opp Bank Road | 19:02 | 20:02 | 21:02 | 22:02 |
Harthill, at Old Eastfield Street | 19:02 | 20:02 | 21:02 | 22:02 |
Harthill, before Minthill Place | 19:03 | 20:03 | 21:03 | 22:03 |
Harthill, opp Orr Terrace | 19:03 | 20:03 | 21:03 | 22:03 |
Dykehead, opp Fortissat Avenue | 19:10 | 20:10 | 21:10 | 22:10 |
Shotts, after Kilfinan Road | 19:10 | 20:10 | 21:10 | 22:10 |
Shotts, after Burnside Crescent | 19:10 | 20:10 | 21:10 | 22:10 |
Dykehead, at Baton Road Bus Terminus | 19:11 | 20:11 | 21:11 | 22:11 |
Shotts, before Minard Road | 19:11 | 20:11 | 21:11 | 22:11 |
Shotts, opp St Catherine's Crescent | 19:11 | 20:11 | 21:11 | 22:11 |
Shotts, at Lomond Road | 19:12 | 20:12 | 21:12 | 22:12 |
Shotts, at Leven Place | 19:12 | 20:12 | 21:12 | 22:12 |
Shotts, opp Vennachar Street | 19:13 | 20:13 | 21:13 | 22:13 |
Dykehead, after Cluanie Avenue | 19:13 | 20:13 | 21:13 | 22:13 |
Dykehead, opp Inverkip Drive | 19:14 | 20:14 | 21:14 | 22:14 |
Dykehead, after Dyfigg Street | 19:15 | 20:15 | 21:15 | 22:15 |
Dykehead, before Windsor Street | 19:15 | 20:15 | 21:15 | 22:15 |
Dykehead, before King Street | 19:16 | 20:16 | 21:16 | 22:16 |
Shotts, at Dyfrig Street | 19:17 | 20:17 | 21:17 | 22:17 |
Shotts, at School Street | 19:19 | 20:19 | 21:19 | 22:19 |
Shotts, opp Glen Road | 19:20 | 20:20 | 21:20 | 22:20 |
Stane, opp Sandyvale Place | 19:21 | 20:21 | 21:21 | 22:21 |
Shotts, opp Charlotte Street | 19:21 | 20:21 | 21:21 | 22:21 |
Torbothie, at Cemetery Road | 19:22 | 20:22 | 21:22 | 22:22 |
Torbothie, opp Garten Drive | 19:23 | 20:23 | 21:23 | 22:23 |
Shotts, opp Melford Avenue | 19:24 | 20:24 | 21:24 | 22:24 |
Torbothie Springhill Road (at 190) | 19:25 | 20:25 | 21:25 | 22:25 |
Stane, opp Huntly Terrace | 19:26 | 20:26 | 21:26 | 22:26 |
Stane, opp Knoll Croft Road | 19:26 | 20:26 | 21:26 | 22:26 |
Shotts, at Car Market | 19:26 | 20:26 | 21:26 | 22:26 |
Allanton, after Dura Road | 19:31 | 20:31 | 21:31 | 22:31 |
Allanton, at Damside Inn | 19:31 | 20:31 | 21:31 | 22:31 |
Allanton, before Kingshill Road | 19:31 | 20:31 | 21:31 | 22:31 |
Allanton, after Coltness Avenue | 19:32 | 20:32 | 21:32 | 22:32 |
Allanton, before Mill Road | 19:32 | 20:32 | 21:32 | 22:32 |
Bonkle, after Church Road | 19:36 | 20:36 | 21:36 | 22:36 |
Bonkle, at Meadowfield Place | 19:37 | 20:37 | 21:37 | 22:37 |
Crindledyke, before Hawthorn Avenue | 19:38 | 20:38 | 21:38 | 22:38 |
Crindledyke, opp Muirhouse Avenue | 19:39 | 20:39 | 21:39 | 22:39 |
Newmains Gospel Hall (near) | 19:40 | 20:40 | 21:40 | 22:40 |
Newmains, at Hope Street | 19:42 | 20:42 | 21:42 | 22:42 |
Newmains Cambusnethan Street (Outside 462) | 19:42 | 20:42 | 21:42 | 22:42 |
Cambusnethan, on Woodhall Road | 19:43 | 20:43 | 21:43 | 22:43 |
Cambusnethan, opp Branchal Road | 19:44 | 20:44 | 21:44 | 22:44 |
Cambusnethan, before West Gate | 19:45 | 20:45 | 21:45 | 22:45 |
Wishaw, after Meadowburn Rd | 19:46 | 20:46 | 21:46 | 22:46 |
Wishaw, opp Ryde Road | 19:47 | 20:47 | 21:47 | 22:47 |
Wishaw, before Stewarton Street | 19:48 | 20:48 | 21:48 | 22:48 |
Wishaw, at Russell Street | 19:48 | 20:48 | 21:48 | 22:48 |
Wishaw, opp Dryburgh Road | 19:49 | 20:49 | 21:49 | 22:49 |
Wishaw, opp Cleland Road | 19:50 | 20:50 | 21:50 | 22:50 |
Wishaw, at Alexander Street | 19:51 | 20:51 | 21:51 | 22:51 |
Netherton Wishaw General Hospital (in grounds) | 19:52 | 20:52 | 21:52 | 22:52 |
Craigneuk, at Wishaw General Hospital | 19:52 | 20:52 | 21:52 | 22:52 |
Craigneuk, at Ashtree Park | 19:53 | 20:53 | 21:53 | 22:53 |
Craigneuk, opp Victoria Crescent | 19:54 | 20:54 | 21:54 | 22:54 |
Craigneuk, before John Street | 19:54 | 20:54 | 21:54 | 22:54 |
Craigneuk, opp Wellington Street | 19:55 | 20:55 | 21:55 | 22:55 |
Flemington, before Vesuvius Drive | 19:56 | 20:56 | 21:56 | 22:56 |
Motherwell College (at) | 19:56 | 20:56 | 21:56 | 22:56 |
Motherwell, at Ravenscraig Sports Centre | 19:59 | 20:59 | 21:59 | 22:59 |
Harthill Services (At) | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||
Harthill, after Murdostoun Crescent | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||
Harthill, before Mill Road | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 | ||||
Harthill, at Victoria Street | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 | ||||
Harthill, opp Bank Road | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | ||||
Harthill, at Old Eastfield Street | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | ||||
Harthill, before Minthill Place | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | ||||
Harthill, opp Orr Terrace | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | ||||
Dykehead, opp Fortissat Avenue | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | ||||
Shotts, after Kilfinan Road | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | ||||
Shotts, after Burnside Crescent | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | ||||
Dykehead, at Baton Road Bus Terminus | 11:11 | 13:11 | 15:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 |
Shotts, before Minard Road | 11:11 | 13:11 | 15:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 |
Shotts, opp St Catherine's Crescent | 11:11 | 13:11 | 15:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 |
Shotts, at Lomond Road | 11:12 | 13:12 | 15:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
Shotts, at Leven Place | 11:12 | 13:12 | 15:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 |
Shotts, opp Vennachar Street | 11:13 | 13:13 | 15:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 |
Dykehead, after Cluanie Avenue | 11:13 | 13:13 | 15:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 |
Dykehead, opp Inverkip Drive | 11:14 | 13:14 | 15:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 |
Dykehead, after Dyfigg Street | 11:15 | 13:15 | 15:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
Dykehead, before Windsor Street | 11:15 | 13:15 | 15:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
Dykehead, before King Street | 11:16 | 13:16 | 15:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 |
Shotts, at Dyfrig Street | 11:17 | 13:17 | 15:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 |
Shotts, at School Street | 11:19 | 13:19 | 15:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 |
Shotts, opp Glen Road | 11:20 | 13:20 | 15:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 |
Stane, opp Sandyvale Place | 11:21 | 13:21 | 15:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
Shotts, opp Charlotte Street | 11:21 | 13:21 | 15:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
Torbothie, at Cemetery Road | 11:22 | 13:22 | 15:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
Torbothie, opp Garten Drive | 11:23 | 13:23 | 15:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 |
Shotts, opp Melford Avenue | 11:24 | 13:24 | 15:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 |
Torbothie Springhill Road (at 190) | 11:25 | 13:25 | 15:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
Stane, opp Huntly Terrace | 11:26 | 13:26 | 15:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
Stane, opp Knoll Croft Road | 11:26 | 13:26 | 15:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
Shotts, at Car Market | 11:26 | 13:26 | 15:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
Allanton, after Dura Road | 11:31 | 13:31 | 15:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
Allanton, at Damside Inn | 11:31 | 13:31 | 15:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
Allanton, before Kingshill Road | 11:31 | 13:31 | 15:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
Allanton, after Coltness Avenue | 11:32 | 13:32 | 15:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
Allanton, before Mill Road | 11:32 | 13:32 | 15:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 |
Bonkle, after Church Road | 11:36 | 13:36 | 15:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Bonkle, at Meadowfield Place | 11:37 | 13:37 | 15:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Crindledyke, before Hawthorn Avenue | 11:38 | 13:38 | 15:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
Crindledyke, opp Muirhouse Avenue | 11:39 | 13:39 | 15:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
Newmains Gospel Hall (near) | 11:40 | 13:40 | 15:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
Newmains, at Hope Street | 11:42 | 13:42 | 15:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Newmains Cambusnethan Street (Outside 462) | 11:42 | 13:42 | 15:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
Cambusnethan, on Woodhall Road | 11:43 | 13:43 | 15:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
Cambusnethan, opp Branchal Road | 11:44 | 13:44 | 15:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Cambusnethan, before West Gate | 11:45 | 13:45 | 15:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
Wishaw, after Meadowburn Rd | 11:46 | 13:46 | 15:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
Wishaw, opp Ryde Road | 11:47 | 13:47 | 15:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Wishaw, before Stewarton Street | 11:48 | 13:48 | 15:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Wishaw, at Russell Street | 11:48 | 13:48 | 15:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
Wishaw, opp Dryburgh Road | 11:49 | 13:49 | 15:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
Wishaw, opp Cleland Road | 11:50 | 13:50 | 15:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Wishaw, at Alexander Street | 11:51 | 13:51 | 15:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
Netherton Wishaw General Hospital (in grounds) | 11:52 | 13:52 | 15:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
Craigneuk, at Wishaw General Hospital | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | ||||
Craigneuk, at Ashtree Park | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 | ||||
Craigneuk, opp Victoria Crescent | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | ||||
Craigneuk, before John Street | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | ||||
Craigneuk, opp Wellington Street | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | ||||
Flemington, before Vesuvius Drive | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | ||||
Motherwell College (at) | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | ||||
Motherwell, at Ravenscraig Sports Centre | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.