Departing from Glespin, at Stablestone Pr School and terminating at Lanark Bus Station (Stance C).
Glespin, at Stablestone Pr School | 09:07 |
Glespin Hall (Near) | 09:07 |
Glespin, before Hillview Crescent | 09:07 |
Douglas Kilncroft Terrace (Near) | 09:15 |
Douglas, at Manse View Terrace | 09:15 |
Douglas, at Gateside Road | 09:15 |
Douglas, at Springhill Crescent | 09:15 |
Douglas, at Brownhill Avenue | 09:15 |
Douglas, at Hagshaw View | 09:16 |
Douglas, opp Dale Street | 09:16 |
Douglas, at Braehead | 09:17 |
Douglas, opp Lady Home Cottage Hospital | 09:17 |
Douglas, at Eggerton Bridge | 09:18 |
Uddingston, at Woodview Cottage | 09:21 |
Rigside, opp Broomfield Street | 09:24 |
Rigside, after Mountstuart Avenue | 09:25 |
Rigside, before Viewfield Tavern | 09:25 |
Rigside, at Old School | 09:25 |
Uddingston, at Millbank Wood | 09:26 |
Cairnhouses (Opp) | 09:29 |
Lesmahagow, at Bankhead Road | 09:35 |
Lesmahagow, opp Mill Road | 09:40 |
Lesmahagow, at Old Brae | 09:41 |
Lesmahagow, at Bloomfield Road | 09:42 |
Lesmahagow, opp Lesmahagow Pr School | 09:42 |
Lesmahagow, opp Nethan Vale Terrace | 09:42 |
Lesmahagow, opp Industrial Estate | 09:43 |
Lesmahagow, at Tesco | 09:43 |
Kirkmuirhill Park Street (Near) | 09:43 |
Kirkmuirhill, before Lochanbank Drive | 09:46 |
Kirkmuirhill, at Knoweknack Terrace | 09:46 |
Kirkmuirhill, before Burns Road | 09:46 |
Kirkmuirhill, opp Strathaven Road | 09:47 |
Kirkmuirhill, opp Hawthorndene | 09:47 |
Auchenheath, after Lancaster Avenue | 09:48 |
Kirkfieldbank, opp Lesmahagow Road | 09:54 |
Kirkfieldbank Riverside Road (Opp 22) | 10:00 |
Kirkfieldbank Riverside Road (Opp 94) | 10:00 |
Kirkfieldbank Riverside Road (at 116) | 10:00 |
Kirkfieldbank, opp Grays Close | 10:01 |
Kirkfieldbank Parish Church (Opp) | 10:01 |
Kirkfieldbank, before Mousemill Road | 10:02 |
Lanark, at Mousebank Road | 10:06 |
Lanark, opp St Patricks Lane | 10:06 |
Lanark, at Hunters close | 10:08 |
Lanark, before Woodstock Street | 10:09 |
Lanark Bus Station (Stance C) | 10:10 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.