Departing from Croy Station (At) and terminating at Twechar, after Burnbrae.
Twchar, after Burnbrae | 07:43 | 17:29 | 18:29 |
Twechar, opp Melrose Gardens | 07:43 | 17:29 | 18:29 |
Twechar, after Park Avenue | 07:43 | 17:29 | 18:29 |
Twechar Alexander Avenue (At 59) | 07:43 | 17:29 | 18:29 |
Twechar, before Park Avenue | 07:43 | 17:30 | 18:30 |
Twechar, before Burnbrae | 07:44 | 17:30 | 18:30 |
Twechar, before Main Street | 07:44 | 17:31 | 18:31 |
Twechar, after Alexander Avenue | 07:44 | 17:31 | 18:31 |
Twechar, after War Memorial | 07:45 | 17:32 | 18:32 |
Twechar Primary School (Opp) | 07:45 | 17:32 | 18:32 |
Twechar MacDonald Crescent (Before 43) | 07:45 | 17:33 | 18:33 |
Twechar, before Kelvin Terrace | 07:46 | 17:33 | 18:33 |
Twechar, after Kelvin View | 07:46 | 17:33 | 18:33 |
Craiglinn, opp Raith Drive | 07:49 | 17:37 | 18:37 |
Craiglinn, before Cardowan Drive | 07:49 | 17:38 | 18:38 |
Craiglinn, opp Kingshill Avenue | 07:50 | 17:39 | 18:39 |
Craiglinn, opp Kirkconnel Avenue | 07:50 | 17:39 | 18:39 |
Craiglinn, after Blackwood Roundabout | 07:52 | 17:41 | 18:41 |
Craiglinn, after Hopepark Drive | 07:52 | 17:41 | 18:41 |
Craiglinn, before Hopepark Drive | 07:53 | 17:42 | 18:42 |
Craiglinn, after Kingsmuir Drive | 07:54 | 17:43 | 18:43 |
Craiglinn, before Linn Gardens | 07:54 | 17:45 | 18:43 |
Croy Station (At) | 07:56 | 17:45 | 18:45 |
Twchar, after Burnbrae | 07:43 | 17:29 | 18:29 |
Twechar, opp Melrose Gardens | 07:43 | 17:29 | 18:29 |
Twechar, after Park Avenue | 07:43 | 17:29 | 18:29 |
Twechar Alexander Avenue (At 59) | 07:43 | 17:29 | 18:29 |
Twechar, before Park Avenue | 07:43 | 17:30 | 18:30 |
Twechar, before Burnbrae | 07:44 | 17:30 | 18:30 |
Twechar, before Main Street | 07:44 | 17:31 | 18:31 |
Twechar, after Alexander Avenue | 07:44 | 17:31 | 18:31 |
Twechar, after War Memorial | 07:45 | 17:32 | 18:32 |
Twechar Primary School (Opp) | 07:45 | 17:32 | 18:32 |
Twechar MacDonald Crescent (Before 43) | 07:45 | 17:33 | 18:33 |
Twechar, before Kelvin Terrace | 07:46 | 17:33 | 18:33 |
Twechar, after Kelvin View | 07:46 | 17:33 | 18:33 |
Craiglinn, opp Raith Drive | 07:49 | 17:37 | 18:37 |
Craiglinn, before Cardowan Drive | 07:49 | 17:38 | 18:38 |
Craiglinn, opp Kingshill Avenue | 07:50 | 17:39 | 18:39 |
Craiglinn, opp Kirkconnel Avenue | 07:50 | 17:39 | 18:39 |
Craiglinn, after Blackwood Roundabout | 07:52 | 17:41 | 18:41 |
Craiglinn, after Hopepark Drive | 07:52 | 17:41 | 18:41 |
Craiglinn, before Hopepark Drive | 07:53 | 17:42 | 18:42 |
Craiglinn, after Kingsmuir Drive | 07:54 | 17:43 | 18:43 |
Craiglinn, before Linn Gardens | 07:54 | 17:45 | 18:43 |
Croy Station (At) | 07:56 | 17:45 | 18:45 |
Banton, opp Kelvinside Crescent | 08:58 | 10:03 | 11:08 |
Banton, after St Margaret's Avenue | 08:58 | 10:03 | 11:08 |
Kelvinhead, at Green acre | 08:59 | 10:04 | 11:09 |
Kilsyth, opp Colzium Estate | 09:03 | 10:08 | 11:13 |
Kilsyth Stirling Road (At 88) | 09:04 | 10:09 | 11:14 |
Kilsyth, opp Monieburgh Road | 09:04 | 10:09 | 11:14 |
Kilsyth, before Charles Street | 09:05 | 10:10 | 11:15 |
Kilsyth, after Main Street | 09:06 | 10:11 | 11:16 |
Kilsyth Swimming Pool (Opp) | 09:06 | 10:11 | 11:16 |
Kilsyth, before Market Close | 09:06 | 10:11 | 11:16 |
Kilsyth, before Church Street | 09:07 | 10:12 | 11:17 |
Kilsyth Swimming Pool (At) | 09:07 | 10:12 | 11:17 |
Kilsyth, at Garrell Vale Community Centre | 09:08 | 10:13 | 11:18 |
Kilsyth, before Victoria Park | 09:08 | 10:13 | 11:18 |
Kilsyth, opp Laird's Hill Place | 09:10 | 10:15 | 11:20 |
Queenzieburnm before Dumbreck Terrace | 09:11 | 10:16 | 11:21 |
Queenzieburn, at Recreation Ground | 09:12 | 10:17 | 11:22 |
Twechar, after Main Street | 09:16 | 10:21 | 11:26 |
Twechar, after Burnbrae | 09:17 | 10:22 | 11:27 |
Twechar, opp Melrose Gardens | 09:17 | 10:22 | 11:27 |
Twechar, after Park Avenue | 09:17 | 10:22 | 11:27 |
Twechar Alexander Avenue (At 59) | 09:17 | 10:22 | 11:27 |
Twechar, before Park Avenue | 09:18 | 10:23 | 11:28 |
Twechar, before Burnbrae | 09:18 | 10:23 | 11:28 |
Twechar, before Main Street | 09:19 | 10:24 | 11:29 |
Twechar, after Alexander Avenue | 09:19 | 10:24 | 11:29 |
Twechar, after War Memorial | 09:20 | 10:25 | 11:30 |
Twechar Primary School (Opp) | 09:20 | 10:25 | 11:30 |
Twechar MacDonald Crescent (Before 43) | 09:20 | 10:25 | 11:30 |
Twechar, before Kelvin Terrace | 09:21 | 10:26 | 11:31 |
Twechar, after Kelvin View | 09:21 | 10:26 | 11:31 |
Craiglinn, opp Raith Drive | 09:25 | 10:30 | 11:35 |
Craiglinn, before Cardowan Drive | 09:25 | 10:30 | 11:35 |
Craiglinn, opp Kingshill Avenue | 09:26 | 10:31 | 11:36 |
Craiglinn, opp Kirkconnel Avenue | 09:26 | 10:31 | 11:36 |
Craiglinn, after Blackwood Roundabout | 09:27 | 10:32 | 11:37 |
Craiglinn, after Kingsmuir Drive | 09:28 | 10:33 | 11:38 |
Craiglinn, before Linn Gardens | 09:28 | 10:33 | 11:38 |
Croy Station (At) | 09:30 | 10:35 | 11:40 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.