Departing from Forth, opposite Hawkwood Terrace and terminating at Lanark Bus Station.
Service Number | 34 | 34A | 34A | 34A | 34B | 34B | 34B | 34B | 34B | 34B | 34 |
Lanark | 0710 | 0750 | 0920 | 1020 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1740 |
Harelaw | 0717 | 0800 | 0930 | 1030 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 | 1747 |
Forth | 0725 | 0807 | 0937 | 1037 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1757 |
Climpy Road | ---- | 0812 | 0942 | 1042 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 | ---- |
Springhill | ---- | 0819 | 0949 | 1049 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Fauldhouse | ---- | 0826 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 | ---- |
Breich | ---- | 0833 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | ---- |
West Calder | ---- | 0843 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1613 | 1713 | ---- |
Livingston | ---- | 0855 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | ---- |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.