Departing from Strathclyde Business Park and terminating at Bellshill
Bellshill, before Kestrel View | 06:53 | 07:11 | 07:28 | 07:52 | 08:23 | 08:41 | 08:58 | 17:05 | 17:35 |
Bellshill, opp Mallard Way | 06:53 | 07:11 | 07:28 | 07:52 | 08:23 | 08:41 | 08:58 | 17:05 | 17:35 |
Bellshill, after Finch Way | 06:54 | 07:12 | 07:29 | 07:53 | 08:24 | 08:42 | 08:59 | 17:06 | 17:36 |
Bellshill, after Phoenix Crescent | 06:55 | 07:13 | 07:30 | 07:54 | 08:25 | 08:43 | 09:00 | 17:07 | 17:37 |
Bellshill, opp Larkin Way | 06:56 | 07:14 | 07:31 | 07:55 | 08:26 | 08:44 | 09:01 | 17:09 | 17:39 |
Bellshill, after Rosehall Road | 06:57 | 07:15 | 07:46 | 07:56 | 08:27 | 08:45 | 09:02 | 17:10 | 17:40 |
Bellshill, before Gartcosh Walk | 06:58 | 07:16 | 07:57 | 07:57 | 08:28 | 08:46 | 09:03 | 17:11 | 17:41 |
Bellshill, at Matt Busby Complex | 06:58 | 07:16 | 08:08 | 07:57 | 08:29 | 08:46 | 09:03 | 17:12 | 17:41 |
Bellshill, opp Glebe Street | 06:59 | 07:17 | 08:10 | 07:58 | 08:29 | 08:47 | 09:04 | 17:12 | 17:42 |
Bellshill, opp John Street | 07:01 | 07:19 | 08:36 | 08:00 | 08:31 | 08:49 | 09:06 | 17:15 | 17:44 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.