Departing from Hamilton Bus Station and terminating at Carluke.
Hamilton Bus Station | 07:44 | 09:00 | 10:10 | 11:20 | 12:30 | 13:40 | 14:50 | 16:00 | 17:06 | 18:13 |
Hamilton, before Leechlee Road | 07:44 | 09:00 | 10:10 | 11:20 | 12:30 | 13:40 | 14:50 | 16:00 | 17:06 | 18:13 |
Hamilton, opp Bourne Street | 07:45 | 09:01 | 10:10 | 11:21 | 12:31 | 13:41 | 14:51 | 16:01 | 17:07 | 18:13 |
Garrion Bridge, opp The Beeches | 08:58 | 09:14 | 10:14 | 11:34 | 12:44 | 13:54 | 15:04 | 16:15 | 17:21 | 18:23 |
Law, before Blueknowes Road | 08:03 | 09:19 | 10:27 | 11:39 | 12:49 | 13:59 | 15:09 | 16:20 | 17:28 | 18:33 |
Law, after Blueknowes Road | 08:04 | 09:20 | 10:28 | 11:40 | 12:50 | 14:00 | 15:10 | 16:21 | 17:29 | 18:34 |
Law, opp Shawfield Crescent | 08:04 | 09:20 | 10:29 | 11:40 | 12:50 | 14:00 | 15:10 | 16:21 | 17:30 | 18:35 |
Law, opp Brackenhill Road | 08:05 | 09:21 | 10:30 | 11:41 | 12:51 | 14:01 | 15:11 | 16:22 | 17:31 | 18:36 |
Law, opp Buchanan Drive | 08:06 | 09:22 | 10:32 | 11:42 | 12:52 | 14:02 | 15:12 | 16:23 | 17:32 | 18:37 |
Law, at Shawfield Crescent | 08:07 | 09:23 | 10:33 | 11:43 | 12:53 | 14:03 | 15:13 | 16:24 | 17:33 | |
Law, after Station Road | 08:08 | 09:24 | 10:34 | 11:44 | 12:54 | 14:04 | 15:14 | 16:25 | 17:34 | |
Law Hill, opp Braefoot Court | 08:09 | 09:25 | 10:35 | 11:45 | 12:55 | 14:05 | 15:15 | 16:26 | 17:34 | |
Law Hill, after Manse Court | 08:09 | 09:25 | 10:35 | 11:45 | 12:55 | 14:05 | 15:15 | 16:26 | 17:34 | |
Law Hill, at Quarry Road | 08:10 | 09:26 | 10:36 | 11:46 | 12:56 | 14:06 | 15:16 | 16:27 | 17:35 | |
Carluke, opp Pillans Avenue | 08:13 | 09:29 | 10:39 | 11:49 | 12:59 | 14:09 | 15:19 | 16:30 | 17:38 | |
Caluke, before Clyde Court | 08:14 | 09:30 | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:31 | 17:38 | |
Carluke, after Kirk Road | 08:15 | 09:31 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:32 | 17:39 | |
Carluke, opp Kirkton Avenue | 08:15 | 09:31 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:32 | 17:39 | |
Carluke, at Burton Lane | 08:16 | 09:32 | 10:42 | 11:52 | 13:02 | 14:12 | 15:22 | 16:33 | 17:40 |
Hamilton Bus Station | 07:44 | 09:00 | 10:10 | 11:20 | 12:30 | 13:40 | 14:50 | 16:00 | 17:06 | 18:13 |
Hamilton, before Leechlee Road | 07:44 | 09:00 | 10:10 | 11:20 | 12:30 | 13:40 | 14:50 | 16:00 | 17:06 | 18:13 |
Hamilton, opp Bourne Street | 07:45 | 09:01 | 10:10 | 11:21 | 12:31 | 13:41 | 14:51 | 16:01 | 17:07 | 18:13 |
Garrion Bridge, opp The Beeches | 08:58 | 09:14 | 10:14 | 11:34 | 12:44 | 13:54 | 15:04 | 16:15 | 17:21 | 18:23 |
Law, before Blueknowes Road | 08:03 | 09:19 | 10:27 | 11:39 | 12:49 | 13:59 | 15:09 | 16:20 | 17:28 | 18:33 |
Law, after Blueknowes Road | 08:04 | 09:20 | 10:28 | 11:40 | 12:50 | 14:00 | 15:10 | 16:21 | 17:29 | 18:34 |
Law, opp Shawfield Crescent | 08:04 | 09:20 | 10:29 | 11:40 | 12:50 | 14:00 | 15:10 | 16:21 | 17:30 | 18:35 |
Law, opp Brackenhill Road | 08:05 | 09:21 | 10:30 | 11:41 | 12:51 | 14:01 | 15:11 | 16:22 | 17:31 | 18:36 |
Law, opp Buchanan Drive | 08:06 | 09:22 | 10:32 | 11:42 | 12:52 | 14:02 | 15:12 | 16:23 | 17:32 | 18:37 |
Law, at Shawfield Crescent | 08:07 | 09:23 | 10:33 | 11:43 | 12:53 | 14:03 | 15:13 | 16:24 | 17:33 | |
Law, after Station Road | 08:08 | 09:24 | 10:34 | 11:44 | 12:54 | 14:04 | 15:14 | 16:25 | 17:34 | |
Law Hill, opp Braefoot Court | 08:09 | 09:25 | 10:35 | 11:45 | 12:55 | 14:05 | 15:15 | 16:26 | 17:34 | |
Law Hill, after Manse Court | 08:09 | 09:25 | 10:35 | 11:45 | 12:55 | 14:05 | 15:15 | 16:26 | 17:34 | |
Law Hill, at Quarry Road | 08:10 | 09:26 | 10:36 | 11:46 | 12:56 | 14:06 | 15:16 | 16:27 | 17:35 | |
Carluke, opp Pillans Avenue | 08:13 | 09:29 | 10:39 | 11:49 | 12:59 | 14:09 | 15:19 | 16:30 | 17:38 | |
Caluke, before Clyde Court | 08:14 | 09:30 | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:31 | 17:38 | |
Carluke, after Kirk Road | 08:15 | 09:31 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:32 | 17:39 | |
Carluke, opp Kirkton Avenue | 08:15 | 09:31 | 10:41 | 11:51 | 13:01 | 14:11 | 15:21 | 16:32 | 17:39 | |
Carluke, at Burton Lane | 08:16 | 09:32 | 10:42 | 11:52 | 13:02 | 14:12 | 15:22 | 16:33 | 17:40 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.