Departing from Glasgow Buchanan Bus Station (Stance 16) and terminating at Carluke, at Castleknowe Gardens.
Glasgow Buchanan Bus Station (Stance 16) | 07:30 | 07:50 | 09:20 | 10:50 | 12:40 | 13:40 | 14:40 | 15:20 | 18:00 | |||||
Glasgow, after North Frederick Street | 07:32 | 08:52 | 09:22 | 10:52 | 12:42 | 13:42 | 14:42 | 15:22 | 18:02 | |||||
City of Glasgow College (At) | 07:33 | 07:53 | 09:23 | 10:53 | 12:43 | 13:43 | 14:43 | 15:23 | 18:03 | |||||
Glasgow, after St James Road | 07:35 | 08:55 | 09:25 | 10:55 | 12:45 | 13:45 | 14:45 | 15:25 | 18:05 | |||||
Motherwell, at Strathclyde Road | 07:49 | 08:09 | 09:39 | 11:09 | 12:59 | 13:59 | 14:59 | 15:39 | 18:21 | |||||
Motherwell, opp Traction House | 07:49 | 08:09 | 09:39 | 11:09 | 12:59 | 13:59 | 14:59 | 15:39 | 18:22 | |||||
Motherwell, opp Nigel Street | 07:49 | 08:09 | 09:39 | 11:09 | 12:59 | 13:59 | 14:59 | 15:39 | 18:22 | |||||
Motherwell, before High Road | 07:50 | 08:10 | 09:40 | 11:10 | 13:00 | 14:00 | 15:00 | 15:40 | 18:23 | |||||
Motherwell, opp Watson Street | 07:50 | 08:10 | 09:40 | 11:10 | 13:00 | 14:00 | 15:00 | 15:41 | 18:23 | |||||
Motherwell, opp Oakfield Drive | 07:51 | 08:11 | 09:21 | 11:11 | 13:01 | 14:01 | 15:01 | 15:42 | 18:23 | |||||
Motherwell Baptist Church (At) | 07:51 | 08:11 | 09:42 | 11:12 | 13:02 | 14:02 | 15:02 | 15:42 | 18:23 | |||||
Motherwell Police Station (At) | 07:52 | 08:12 | 09:42 | 11:12 | 13:02 | 14:02 | 15:02 | 15:43 | 18:23 | |||||
Flemington, opp Fern Street | 07:53 | 08:13 | 09:43 | 11:13 | 13:03 | 14:03 | 15:03 | 15:45 | 18:23 | |||||
Flemington, opp Jack Street | 07:54 | 08:14 | 09:45 | 11:15 | 13:05 | 14:05 | 15:05 | 15:47 | 18:23 | |||||
Craigneuk, before Wellington Street | 07:58 | 08:17 | 09:48 | 11:18 | 13:08 | 14:08 | 15:08 | 15:55 | 18:28 | |||||
Craigneuk, opp Ladysmith Street | 07:58 | 08:17 | 09:48 | 11:18 | 13:08 | 14:08 | 15:08 | 15:56 | 18:28 | |||||
Craigneuk Glasgow Road (Opp 457) | 07:59 | 08:17 | 09:49 | 11:19 | 13:09 | 14:09 | 15:09 | 15:57 | 18:29 | |||||
Craigneuk, after Hillcrest Avenue | 07:59 | 08:18 | 09:50 | 11:20 | 13:10 | 14:10 | 15:10 | 15:58 | 18:30 | |||||
Wishaw General Hospital (Opp) | 08:00 | 08:18 | 09:50 | 11:20 | 13:10 | 14:10 | 15:10 | 15:58 | 18:30 | |||||
Craigneuk, before Heathery Road | 08:18 | 09:51 | 11:21 | 13:11 | 14:11 | 15:11 | 15:59 | 18:31 | ||||||
Wishaw, after Heathery Road | 08:19 | 09:51 | 11:21 | 13:11 | 14:11 | 15:11 | 15:59 | 18:31 | ||||||
Wishaw, at Cleland Road | 08:19 | 09:51 | 11:21 | 13:11 | 14:11 | 15:11 | 16:00 | 18:31 | ||||||
Wishaw, before Dryburgh Road | 08:19 | 09:52 | 11:22 | 13:12 | 14:12 | 15:12 | 16:01 | 18:32 | ||||||
Wishaw Old Parish Church (At) | 08:20 | 09:53 | 11:23 | 13:13 | 14:13 | 15:13 | 16:02 | 18:33 | ||||||
Wishaw, after Young Street | 08:20 | 09:53 | 11:23 | 13:13 | 14:13 | 15:13 | 16:02 | 18:33 | ||||||
Wishaw, opp Pather Street | 08:20 | 09:53 | 11:23 | 13:13 | 14:13 | 15:13 | 16:02 | 18:33 | ||||||
Wishaw, at Greenhead Road | 08:21 | 09:53 | 11:23 | 13:13 | 14:13 | 15:13 | 16:02 | 18:33 | ||||||
Waterloo, before Creamery Road | 08:21 | 09:53 | 11:23 | 13:13 | 14:13 | 15:13 | 16:02 | 18:33 | ||||||
Waterloo, at Burnhall Street | 08:21 | 09:53 | 11:23 | 13:13 | 14:13 | 15:13 | 16:03 | 18:34 | ||||||
Waterloo, before Overtown Road | 08:22 | 09:53 | 11:23 | 13:13 | 14:13 | 15:13 | 16:03 | 18:34 | ||||||
Waterloo Wishaw Road (At 223) | 08:22 | 09:54 | 11:24 | 13:14 | 14:14 | 15:14 | 16:03 | 18:34 | ||||||
Bogside, at Gillhead | 08:23 | 09:54 | 11:25 | 13:14 | 14:14 | 15:14 | 16:03 | 18:34 | ||||||
Bogside Wishaw Road (At 513) | 08:25 | 09:55 | 11:25 | 13:15 | 14:15 | 14:15 | 16:05 | 18:36 | ||||||
Bogside, after Hyndshaw road | 08:25 | 09:55 | 11:27 | 13:16 | 14:16 | 14:16 | 16:06 | 18:36 | ||||||
Bogside, at Law Hospital | 08:27 | 09:57 | 11:30 | 13:20 | 14:20 | 15:20 | 16:10 | 18:38 | ||||||
Carluke, at Castlehill Road | 06:30 | 08:28 | 10:00 | 11:30 | 13:22 | 14:22 | 15:22 | 16:12 | 18:40 | |||||
Carluke, opp Threave Court | 06:30 | 08:28 | 10:00 | 11:30 | 13:22 | 14:22 | 15:22 | 16:12 | 18:40 | |||||
Carluke, opp Castleknowe Gardens | 06:08 | 06:30 | 08:28 | 10:00 | 11:31 | 13:22 | 14:22 | 15:22 | 16:12 | 18:40 | ||||
Carluke, at Sandy Road | 06:08 | 06:30 | 08:29 | 10:01 | 11:32 | 13:23 | 14:23 | 15:23 | 16:13 | 18:41 | ||||
Carluke, opp Station Road | 06:08 | 06:31 | 08:30 | 10:02 | 11:32 | 13:25 | 14:25 | 15:25 | 16:15 | 18:42 | ||||
Carluke Hamilton Street (Near) | 06:09 | 06:31 | 08:30 | 10:02 | 11:32 | 13:25 | 14:25 | 15:25 | 16:15 | 18:42 | ||||
Carluke , opp Shieldhill Road | 06:11 | 06:31 | 08:30 | 10:02 | 11:33 | 13:25 | 14:25 | 15:25 | 16:15 | 18:42 | ||||
Carluke Goremire Road (Near) | 06:32 | 08:31 | 10:03 | 11:33 | 13:26 | 14:26 | 15:26 | 16:16 | 18:43 | |||||
Carluke, at Goremire Road | 06:33 | 08:31 | 10:03 | 11:34 | 13:27 | 14:27 | 15:27 | 16:17 | 18:44 | |||||
Carluke, at Scotts Country Style | 06:33 | 08:32 | 10:04 | 11;35 | 13:27 | 14:27 | 15:27 | 16:17 | 18:44 | |||||
Braidwood Road (Opp) | 06:35 | 08:33 | 10:05 | 11:36 | 13:29 | 14:29 | 15:29 | 16:19 | 18:46 | |||||
Braidwood, opp Beanshields Road | 06:35 | 08:33 | 10:06 | 11:36 | 13:29 | 14:29 | 15:29 | 16:19 | 18:46 | |||||
Braidwood Meadow Road (Near) | 06:36 | 08:34 | 10:06 | 11:39 | 13:30 | 14:30 | 15:30 | 16:20 | 18:47 | |||||
Cartland Road (At) | 06:40 | 08:37 | 10:09 | 11:42 | 13:34 | 14:34 | 15:34 | 16:24 | 18:51 | |||||
Nemphlar, opp Craig Cottage | 06:42 | 08:39 | 10:12 | 11:43 | 13:36 | 14:36 | 15:36 | 16:26 | 18:53 | |||||
Lanark, before Lockhart Drive | 06:43 | 08:40 | 10:13 | 11:43 | 13:37 | 14:37 | 15:37 | 16:27 | 18:54 | |||||
Lanark, at Mousebank Road | 06:44 | 08:40 | 10:13 | 11:43 | 13:38 | 14:38 | 15:38 | 16:28 | 18:55 | |||||
Lanark, opp St Patricks Lane | 06:44 | 08:40 | 10:13 | 11:43 | 13:38 | 14:38 | 15:38 | 16:28 | 18:55 | |||||
Lanark, at Hunters Close | 06:45 | 08:41 | 10:14 | 11:44 | 13:39 | 14:39 | 15:39 | 16:29 | 18:56 | |||||
Lanark, before Woodstock Street | 06:45 | 08:41 | 10:14 | 11:44 | 13:39 | 14:39 | 15:39 | 16:29 | 18:56 | |||||
Lanark Bus Station (Stance E) | 06:46 | 08:42 | 10:15 | 11:45 | 13:40 | 14:40 | 15:40 | 16:30 | 17:35 | 18:32 | 18:57 | 19:00 | ||
Lanark High Street (Near) | 17:35 | 18:32 | 19:00 | |||||||||||
Lanark, before Wellgate | 17:35 | 18:32 | 19:00 | |||||||||||
Lanark, at St Patricks Lane | 17:36 | 18:33 | 19:01 | |||||||||||
Lanark, at Whitehill Crescent | 17:36 | 18:33 | 19:01 | |||||||||||
Lanark, after Kirkfieldbank Brae | 17:37 | 18:33 | 19:01 | |||||||||||
Nemphlar, at Craig Cottage | 17:38 | 18:34 | 19:03 | |||||||||||
Cartland Road (Opp) | 17:40 | 18:37 | 19:05 | |||||||||||
Braidwood, after Auchenglen Road | 17:44 | 18:40 | 19:09 | |||||||||||
Braidwood, before Loanfoot Gardens | 17:45 | 18:40 | 19:09 | |||||||||||
Braidwood, opp Boghall Road | 17:45 | 18:41 | 19:10 | |||||||||||
Carluke, opp Scotts Country Style | 17:46 | 18:42 | 19:10 | |||||||||||
Carluke, opp Goremire Road | 17:47 | 18:42 | 19:11 | |||||||||||
Carluke Milton Road (Near) | 17:47 | 18:43 | 19:12 | |||||||||||
Carluke, before Shieldhill Road | 17:48 | 18:43 | 19:12 | |||||||||||
Carluke, after Orchard Street | 17:49 | 18:44 | 19:13 | |||||||||||
Carluke, at Burton Lane | 17:50 | 18:45 | 19:14 | |||||||||||
Carluke, at Kirk Road | 17:50 | 18:45 | 19:14 | |||||||||||
Carluke, at Castleknowe Gardens | 17:52 | 18:46 | 19:15 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.