Departing from Lesmahagow, opp Old Brae and terminating Glespin, opp Stablestone Pr School.
Lesmahagow, opp Old Brae | 17:55 |
Lesmahagow Mill Road (Near) | 17:55 |
Lesmahagow, opp Bankhead Avenue | 17:55 |
Cairnhouses (At) | 18:01 |
Uddington, at Woodview Cottage | 18:05 |
Rigside, opp Old School | 18:07 |
Rigside Mountstuart Street (opp & before) | 18:08 |
Rigside, opp Mountstuart Avenue | 18:09 |
Rigside, opp Beechgrove Street | 18:09 |
Rigside, at Old School | 18:10 |
Uddington, at Millbank Wood | 18:13 |
Douglas, opp Eggerton Bridge | 18:17 |
Douglas, at Lady Home Cottage Hospital | 18:18 |
Douglas Springhill Road (Near) | 18:19 |
Douglas, at Dale Street | 18:19 |
Douglas, opp Hagshaw View | 18:19 |
Douglas, opp Brownhill Avenue | 18:20 |
Douglas, opp Springhill Crescent | 18:20 |
Douglas, opp Gateside Road | 18:20 |
Douglas, opp Manse View Terrace | 18:20 |
Douglas Ayr Road (Near) | 18:21 |
Glespin, opp Hillview Crescent | 18:26 |
Glespin Ayr Road (opp 34) | 18:26 |
Glespin, opp Stablestone Pr School | 18:27 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.