Departing at Lanark and terminating at Wanlockhead.
Service Number | 30 | 30 | 31A | 31A | 30 | 30A | 31 |
Lanark Bus Station | 0600 | 0820 | 1147 | 1418 | 1628 | 1627 | 1827 |
Hyndford Rd | 0605 | 0825 | 1151 | 1423 | 1633 | 1632 | 1832 |
Pettinain | ---- | ---- | 1155 | 1428 | ---- | ---- | 1837 |
Thankerton | 0612 | 0832 | 1208 | 1441 | 1640 | 1639 | 1850 |
Symington | 0616 | 0836 | 1212 | 1445 | 1644 | 1643 | 1854 |
Roberton | 0628 | 0848 | 1224 | 1457 | 1656 | 1655 | 1906 |
Abington Services | ---- | ---- | 1229 | 1502 | ---- | 1700 | ---- |
Abington | 0633 | 0853 | 1231 | 1504 | 1701 | 1702 | 1911 |
Crawford | 0638 | 0858 | 1236 | 1509 | 1706 | 1707 | 1916 |
Leadhills | 0651 | 0911 | 1249 | 1522 | 1719 | 1720 | 1929 |
Wanlockhead | 0657 | 0917 | 1254 | 1527 | ---- | ---- | 1934 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.