Departing from Wishaw, after Bell Street and terminating at Airdrie, at John Smith Swimming Pool.
Wishaw, after Bell Street | 12:21 | |
Wishaw, before Dryburgh Road | 12:22 | |
Wishaw Old Parish Church (At) | 12:23 | |
Wishaw, opp Houldsworth Centre | 05:58 | 12:25 |
Wishaw, opp Kirk Road Service Station | 05:59 | 12:26 |
Wishaw, before Coltness Road | 05:59 | 12:26 |
Cambusnethan, opp Mossneuk Park | 05:59 | 12:26 |
Cambusnethan, after Abbotsford Crescent | 06:00 | 12:27 |
Coltness, at Lammermoor Primary School | 06:01 | 12:28 |
Coltness Primary School (Opp) | 06:02 | 12:29 |
Coltness, before Earlston Street | 06:03 | 12:30 |
Coltness, opp Lyman Drive | 06:03 | 12:30 |
Cleland, after Sunnyside Road | 06:06 | 12:33 |
Cleland, after Chapel Street | 06:06 | 12:33 |
Cleland, before Carey Street | 06:07 | 12:34 |
Cleland, at Allscot Contracts Ltd | 06:07 | 12:34 |
Cleland Culterfell Path (Opp 82) | 06:08 | 12:35 |
Parkside, at Knowenoble Street | 06:09 | 12:36 |
Parkside, opp Winyedge Road | 06:09 | 12:36 |
Parkside, opp Biggarford Farm | 06:10 | 12:37 |
Newarthill, opp Biggar Road | 06:12 | 12:39 |
Newarthill, opp Manse Road | 06:13 | 12:40 |
Newarthill High Street (at 320) | 06:13 | 12:40 |
Newarthill, before Mosshall Street | 06:14 | 12:41 |
Newarthill, Opp Church Street | 06:14 | 12:41 |
Newarthill, at Community Education Centre | 06:15 | 12:42 |
Newarthill, opp Silverburn Crescent | 06:15 | 12:42 |
Newarthill, before Whitagreen Crescent | 06:16 | 12:43 |
Newarthill, opp Culzean Drive | 06:17 | 12:44 |
Carfin, opp Hill Terrace | 06:18 | 12:45 |
Carfin, opp Level Terrace | 06:19 | 12:46 |
Carfin Community Centre (At) | 06:19 | 12:46 |
Carfin, opp New Stevenston Road | 06:21 | 12:48 |
New Stevenston, opp Wrangholm Drive | 06:22 | 12:49 |
New Stevenston, opp Station Road | 06:23 | 12:50 |
New Stevenston, opp Bracken Street | 06:25 | 12:52 |
New Stevenston, opp Quarry Street | 06:25 | 12:52 |
Holytown, opp Windsor Road | 06:26 | 12:53 |
Holytown Medical Centre (At) | 06:27 | 12:54 |
Holytown, before Plantation Avenue | 06:28 | 12:55 |
Holytown, at War Memorial | 06:29 | 12:56 |
Holytown O'Wood Avenue (Past) | 06:29 | 12:56 |
Newhouse, after McNeill Drive | 06:30 | 12:57 |
Newhouse, before Woodhall Mill road | 06:32 | 12:59 |
Chapelhall, opp Woodneuk Street | 06:33 | 13:00 |
Chapelhall, before Kennelburn Road | 06:33 | 13:00 |
Chapelhall, opp Smiths Butchers | 06:35 | 13:02 |
Chapelhall, opp Burniebrae Road | 06:35 | 13:02 |
Chapelhall, opp Burns Road | 06:36 | 13:03 |
Browsburn, after Woodvale Avenue | 06:38 | 13:05 |
Airdrie, after Brownsburn Road | 06:39 | 13:06 |
Gartlea, at St Edward's Church | 06:41 | 13:08 |
Gartlea, opp Craigneuk Playing Fields | 06:42 | 13:09 |
Airdrie, opp Springwells Crescent | 06:43 | 13:10 |
Airdrie, opp Albert Place | 06:44 | 13:11 |
Airdrie, opp Forsyth Street | 06:45 | 13:12 |
Airdrie, at Sheriff Court | 06:45 | 13:12 |
Airdrie, opp Callon Street | 06:46 | 13:13 |
Airdrie, opp Wellwynd | 06:46 | 13:13 |
Airdrie, at John Smith Swimming Pool | 06:47 | 13:14 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.