Departing from Lanark Bus Station (Stance E) and terminating at Glasgow Buchanan Bus Station (Stance 16).
Lanark Bus Station (Stance E) | 07:27 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:00 | 15:00 | 15:53 | 16:35 |
Lanark High Street (Near) | 07:27 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:00 | 15:00 | 15:53 | 16:35 |
Lanark, before Wellgate | 07:27 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:00 | 15:00 | 15:53 | 16:35 |
Lanark, at St Patricks Lane | 07:28 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:01 | 15:01 | 15:54 | 16:36 |
Lanark, at Whitehill Crescent | 07:28 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:01 | 15:01 | 15:54 | 16:36 |
Lanark, after Kirkfieldbank Brae | 07:29 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:02 | 15:02 | 15:54 | 16:36 |
Nemphlar, at Craig Cottage | 07:30 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:03 | 15:03 | 15:55 | 16:38 |
Cartland Road (Opp) | 07:32 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:05 | 15:05 | 15:58 | 16:40 |
Braidwood, after Auchenglen Road | 07:36 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:09 | 15:09 | 16:01 | 16:44 |
Braidwood, before Loanfoot Gardens | 07:37 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:10 | 15:10 | 16:01 | 16:44 |
Braidwood, opp Boghall Road | 07:37 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:10 | 15:10 | 16:02 | 16:45 |
Carluke, opp Scotts Country Style | 07:38 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:11 | 15:11 | 16:03 | 16:45 |
Carluke, oop Goremire Road | 07:39 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:12 | 15:12 | 16:03 | 16:46 |
Carluke, Milton Road (Near) | 07:39 | 09:27 | 10:27 | 11:27 | 12:28 | 13:27 | 14:12 | 15:12 | 16:04 | 16:47 |
Carluke, before Shieldhill Road | 07:40 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:13 | 15:13 | 16:04 | 16:47 |
Carluke, after Orchard Street | 07:41 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:14 | 15:14 | 16:05 | 16:48 |
Carluke, at Burton Lane | 07:42 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:15 | 15:15 | 16:06 | 16:49 |
Carluke, at Kirk Road | 07:43 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:15 | 15:15 | 16:06 | 16:49 |
Carluke, at Castleknowe Gardens | 07:45 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:17 | 15:17 | 16:07 | 16:50 |
Bogside, before Wildman Road | 07:48 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:19 | 15:19 | 16:08 | 16:51 |
Bogside, before Wishaw road | 07:49 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:19 | 15:19 | 16:08 | 16:51 |
Bogside Wishaw road (Opp 505) | 07:50 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:20 | 15:20 | 16:09 | 16:52 |
Waterloo, at Gillhead | 07:51 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:21 | 15:21 | 16:10 | 16:53 |
Waterloo Wishaw Road (Before 190) | 07:52 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:22 | 15:22 | 16:10 | 16:54 |
Waterloo, after Overtown Road | 07:52 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:22 | 15:22 | 16:11 | 16:54 |
Waterloo, opp Burnhall Street | 07:53 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:23 | 15:23 | 16:11 | 16:55 |
Waterloo, after Sneddon Avenue | 07:53 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:23 | 15:23 | 16:11 | 16:55 |
Wishaw, opp Greenhead Road | 07:54 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:24 | 15:24 | 16:12 | 16:56 |
Wishaw, before Pather Street | 07:54 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:24 | 15:24 | 16:12 | 16:56 |
Wishaw, before Caledonian Road | 07:54 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:24 | 15:24 | 16:12 | 16:56 |
Wishaw, at Russell Street | 07:55 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:25 | 15:25 | 16:13 | 16:57 |
Wishaw, opp Dryburgh Road | 07:55 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:25 | 15:25 | 16:13 | 16:57 |
Wishaw, opp Cleland Road | 07:55 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:25 | 15:25 | 16:14 | 16:58 |
Wishaw, at Alexander Street | 07:55 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:25 | 15:25 | 16:14 | 16:58 |
Craigneuk, at Wishaw General Hospital | 07:56 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:26 | 15:26 | 16:15 | 16:59 |
Craigneuk, at Ashtree Park | 07:56 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:26 | 15:26 | 16:16 | 17:00 |
Craigneuk, opp Victoria Crescent | 07:57 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:27 | 15:27 | 16:16 | 17:00 |
Craigneuk, before John Street | 07:57 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:27 | 15:27 | 16:16 | 17:00 |
Craigneuk, opp Wellington Street | 07:57 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:27 | 15:27 | 16:17 | 17:01 |
Flemington, before Vesuvius Drive | 07:58 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:28 | 15:28 | 16:18 | 17:02 |
Flemington, at Fern Street | 08:02 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:35 | 15:35 | 16:23 | 17:07 |
Flemington, at Toll Street | 08:02 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:35 | 15:35 | 16:24 | 17:08 |
Motherwell Police Station (Opp) | 08:03 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:36 | 15:36 | 16:25 | 17:09 |
Motherwell, before Airbles Street | 08:04 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:37 | 15:37 | 16:25 | 17:09 |
Motherwell, at Oakfield Drive | 08:04 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:37 | 15:37 | 16:26 | 17:10 |
Motherwell, before Watson Street | 08:05 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:38 | 15:38 | 16:26 | 17:10 |
Motherwell, before Hamilton Road | 08:06 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:39 | 15:39 | 16:28 | 17:12 |
Motherwell Library (At) | 08:07 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:42 | 15:42 | 16:33 | 17:13 |
Motherwell, at Dalziel High School | 08:07 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:42 | 15:42 | 16:33 | 17:13 |
Motherwell, at Malcolm Street | 08:07 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:42 | 15:42 | 16:33 | 17:13 |
Motherwell, at Traction House | 08:07 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:42 | 15:43 | 16:33 | 17:14 |
Glasgow, before St James Road | 08:22 | 10:15 | 11:12 | 12:12 | 13:12 | 14:15 | 14:56 | 16:00 | 16:48 | 17:30 |
Glasgow, opp Strathclyde University Library | 08:23 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 14:57 | 16:01 | 16:49 | 17:33 |
City of Glasgow College (Opp) | 08:25 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 14:58 | 16:02 | 16:50 | 17:35 |
Glasgow, before North Frederick Street | 08:26 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 14:59 | 16:04 | 16:51 | 17:36 |
Glasgow Buchanan Bus Station (Stance 16) | 08:30 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:02 | 16:08 | 16:55 | 17:40 |
Click the button below for the return route & timetable.
Use the button below to report an issue should you be experiencing any issues with this bus route.
Fill in the form below to contact us about any issues with your bus route.